<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AeroEOC</title>
	<atom:link href="http://www.aeroeoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aeroeoc.com</link>
	<description>Eastern Oklahoma County MRO and Aerospace Partnership</description>
	<lastBuildDate>Thu, 05 May 2011 17:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Very &#8220;Tinker-Centric&#8221; Event</title>
		<link>http://www.aeroeoc.com/2011/05/05/a-very-tinker-centric-event/</link>
		<comments>http://www.aeroeoc.com/2011/05/05/a-very-tinker-centric-event/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:52:07 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Buisness Intelligence]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Contractor Education]]></category>
		<category><![CDATA[Contractor Matchmacking]]></category>
		<category><![CDATA[Economic Expansion]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Government Contacting Assistance]]></category>
		<category><![CDATA[Government Contracting]]></category>
		<category><![CDATA[Growth Industries]]></category>
		<category><![CDATA[Midwest City Prospers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Procurement]]></category>
		<category><![CDATA[Small and Disadvantaged Business Opportunities]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Thriving Business]]></category>
		<category><![CDATA[Tinker]]></category>
		<category><![CDATA[Tinker Aerospacce COmplex]]></category>
		<category><![CDATA[Tinker and the Primes]]></category>
		<category><![CDATA[Tinker Naval Air Station]]></category>
		<category><![CDATA[urgent]]></category>

		<guid isPermaLink="false">http://www.aeroeoc.com/?p=1225</guid>
		<description><![CDATA[You will be hard pressed to find a more &#8220;Tinker-Centric&#8221; business event than Tinker and the Primes 2011. We have followed the advice of the Oklahoma City Air Logistics Center&#8217;s Plans and Programs XP in re-constructing the event format. The Preliminary Event Information on our web site (CLICK HERE TO VIEW PDF) is largely their [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="98%">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td valign="top">
<table style="height: 634px;" border="0" cellspacing="0" cellpadding="0" width="503">
<tbody>
<tr>
<td valign="top"><strong> </strong><br />
<strong><em>You will be hard         pressed to find a more &#8220;Tinker-Centric&#8221; business event than         Tinker and the Primes 2011.</em></strong> We have followed the advice of the Oklahoma City         Air Logistics Center&#8217;s Plans and Programs XP in re-constructing the         event format. The Preliminary Event Information on our web site <strong><a href="http://www.admail.net/url/865746/d02b/">(CLICK HERE TO VIEW PDF)</a></strong> is largely their construct.</p>
<p>On behalf of our Event Partners, <strong>AAR, the Air Force Association         &#8211; Gerrity Chapter, Chromalloy, HEBCO, JANA, INC., the Oklahoma         Department of Commerce,  the Oklahoma State University ASSET         Program, and Support Systems Associates, Inc.</strong>, I urge         you to make plans to attend this year&#8217;s event.</p>
<h3 style="text-align: center;"><span style="color: #000080;"><strong>The Tinker &amp; the Primes Requirements Symposium 2011</strong></span></h3>
<h3 style="text-align: center;"><span style="color: #000080;"><strong>August 8-10, 2011</strong></span></h3>
<h3 style="text-align: center;"><span style="color: #000080;"><strong>Sheraton Midwest City Hotel &#8211; Reed Conference Center</strong></span></h3>
<h3 style="text-align: center;"><span style="color: #000080;"><strong>(very near Tinker AFB)</strong></span></h3>
<h3><span style="color: #993300;">If you have benefited from attending         the Warner-Robins AFB Requirements Symposium or the Hill AFB         Requirements Symposium, you will be glad you attended this event!</span></h3>
<h3 style="text-align: center;">
<p><span style="color: #339966;"> </span></h3>
<h2 style="text-align: center;"><span style="color: #008000;"><strong><strong>Our Early         Registration will save you <span style="text-decoration: underline;">$50</span>.</strong></strong></span></h2>
<h2><span style="color: #008000;"><strong> </strong></span></h2>
<h2 style="text-align: center;"><span style="color: #339966;"><strong><span style="color: #008000;"><strong>If you register by May 31st.</strong></span> </strong></span></h2>
<h3 style="text-align: center;"><strong>Go to <a href="http://www.admail.net/url/865747/d02b/">www.TinkerandthePrimes.com</a> to register today!</strong></h3>
<p><strong>Thanks for your support!</p>
<p>Dave         Burnett</strong> <strong></p>
<p>David         T. Burnett, CEcD</strong> <strong><br />
Event         Director, Tinker and the Primes 2011<br />
</strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroeoc.com/2011/05/05/a-very-tinker-centric-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Bids for Tinker and the Primes 2011 Event Services</title>
		<link>http://www.aeroeoc.com/2011/02/11/request-for-bids-for-tinker-and-the-primes-2011-event-services/</link>
		<comments>http://www.aeroeoc.com/2011/02/11/request-for-bids-for-tinker-and-the-primes-2011-event-services/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:22:30 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aeroeoc.com/?p=1195</guid>
		<description><![CDATA[Review Bid documents at links below: Event Management RFB 2011 2-12-11 Request for Bids for Print Production Press Services &#8211; Event Program &#8211; 2-12-11 Request for Bids for Print Production Press Services &#8211; Event Mailers &#8211; 2-12-11. All bids must be submitted no later than (10) days from Saturday, February 12th, or by the close [...]]]></description>
			<content:encoded><![CDATA[<h3>Review Bid documents at links below:</h3>
<h3><a href="http://www.aeroeoc.com/blog/wp-content/uploads/2011/02/Event-Management-RFB-2011-2-12-11.pdf"></a><a rel="attachment wp-att-1198" href="http://www.aeroeoc.com/2011/02/11/request-for-bids-for-tinker-and-the-primes-2011-event-services/request-for-bids-for-print-production-press-services-event-mailers-2-12-11/"></a><a href="http://www.aeroeoc.com/wp-content/uploads/2011/02/Event-Management-RFB-2011-2-12-11.pdf" target="_blank">Event Management RFB 2011 2-12-11</a></h3>
<h3><a href="http://www.aeroeoc.com/wp-content/uploads/2011/02/Request-for-Bids-for-Print-Production-Press-Services-Event-Program-2-12-11.pdf" target="_blank">Request for Bids for Print Production Press Services &#8211; Event Program &#8211; 2-12-11</a></h3>
<h3><a href="http://www.aeroeoc.com/wp-content/uploads/2011/02/Request-for-Bids-for-Print-Production-Press-Services-Event-Mailers-2-12-11.pdf" target="_blank">Request for Bids for Print Production Press Services &#8211; Event Mailers &#8211; 2-12-11</a>.</h3>
<p><strong>All bids must be submitted no later than (10) days from Saturday, February 12th, or by the close of business on Tuesday, February 22nd and in accordance with the stipulations contained within the respective bid requests.</strong></p>
<p>I will respond to your request for additional information. <span style="color: #000080;"><strong><em>However, my availability for lengthy pre-bid phone conversations and face to face meetings is very limited&#8230;if not non-existent. </em></strong></span></p>
<p>Thanks for your interest in Tinker and the Primes 2011.</p>
<p>David T. Burnett, CEcD</p>
<p>Director, Tinker and the Primes National Business Event<br />
Director of Economic Development<br />
Midwest City Chamber of Commerce</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroeoc.com/2011/02/11/request-for-bids-for-tinker-and-the-primes-2011-event-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinker AFB Releases Hiring Plan for 2011-2012</title>
		<link>http://www.aeroeoc.com/2011/01/18/tinker-afb-releases-hiring-plan-for-2011-2012/</link>
		<comments>http://www.aeroeoc.com/2011/01/18/tinker-afb-releases-hiring-plan-for-2011-2012/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:35:33 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Buisness Intelligence]]></category>
		<category><![CDATA[Career Transition]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Government Job Opportunities]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[Jobs at Tinker AFB]]></category>
		<category><![CDATA[Jobs Available]]></category>
		<category><![CDATA[Midwest City Prospers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Civilian Careers]]></category>
		<category><![CDATA[New Careers]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Thriving Business]]></category>
		<category><![CDATA[Tinker]]></category>
		<category><![CDATA[Tinker AFB Jobs]]></category>
		<category><![CDATA[We Have Jobs]]></category>

		<guid isPermaLink="false">http://www.aeroeoc.com/?p=1179</guid>
		<description><![CDATA[Please follow the link below to view the Tinker AFB Hiring Plan. Tinker AFB Hiring forecast booklet 1-18-2011]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Please follow the link below to view the Tinker AFB Hiring Plan.</h2>
<h2 style="text-align: center;"><a href="http://www.aeroeoc.com/wp-content/uploads/2011/01/Tinker-AFB-Hiring-forecast-booklet-1-18-2011.pdf">Tinker AFB Hiring forecast booklet 1-18-2011</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroeoc.com/2011/01/18/tinker-afb-releases-hiring-plan-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Work,  More People at Tinker&#8217;s 76th AMG</title>
		<link>http://www.aeroeoc.com/2010/10/04/more-work-more-people-at-tinkers-76th-amg/</link>
		<comments>http://www.aeroeoc.com/2010/10/04/more-work-more-people-at-tinkers-76th-amg/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:16:27 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Buisness Intelligence]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economic Expansion]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Government Contracting]]></category>
		<category><![CDATA[Government Job Opportunities]]></category>
		<category><![CDATA[Jobs at Tinker AFB]]></category>
		<category><![CDATA[Midwest City Prospers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Civilian Careers]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Tinker]]></category>
		<category><![CDATA[Tinker Aerospacce COmplex]]></category>
		<category><![CDATA[Tinker AFB Jobs]]></category>
		<category><![CDATA[Tinker and the Primes]]></category>
		<category><![CDATA[We Have Jobs]]></category>

		<guid isPermaLink="false">http://www.aeroeoc.com/?p=1170</guid>
		<description><![CDATA[KC-135s getting back to the field faster By Jill Laster, Staff writer Air Force Times 10/2/2010 THIS ARTICLE WAS REMOVED AT THE  REQUEST OF Gannett Government Media Corporation* Army Times, Navy Times, Air Force Times, Marine Corps Times, Defense News, Federal Times, Armed Forces Journal, Training &#38; Simulation Journal and C4ISR Journal 6883 Commercial Drive, Springfield, VA 22159 * [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>KC-135s getting back to the field faster By Jill Laster, Staff writer Air Force Times 10/2/2010</strong></span></p>
<p><span style="color: #ff0000;"><strong>THIS ARTICLE WAS REMOVED AT THE  REQUEST OF Gannett Government Media Corporation*</strong></span></p>
<p><span style="color: #ff0000;"><strong>Army Times, Navy Times, Air Force Times, Marine Corps Times, Defense News, Federal Times, Armed Forces Journal, Training &amp; Simulation Journal and C4ISR Journal</strong></span></p>
<p><span style="color: #ff0000;"><strong>6883 Commercial Drive, Springfield, VA 22159 * 703-658-8488</strong></span></p>
<p><span style="color: #ff0000;"><strong>It apparently infringed upon their copyright.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroeoc.com/2010/10/04/more-work-more-people-at-tinkers-76th-amg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State’s Aerospace Industry Faring Well</title>
		<link>http://www.aeroeoc.com/2010/09/15/state%e2%80%99s-aerospace-industry-faring-well/</link>
		<comments>http://www.aeroeoc.com/2010/09/15/state%e2%80%99s-aerospace-industry-faring-well/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:23:54 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Buisness Intelligence]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economic Expansion]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Government Contacting Assistance]]></category>
		<category><![CDATA[Government Job Opportunities]]></category>
		<category><![CDATA[Growth Industries]]></category>
		<category><![CDATA[Jobs at Tinker AFB]]></category>
		<category><![CDATA[Midwest City Prospers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Procurement]]></category>
		<category><![CDATA[Small and Disadvantaged Business Opportunities]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Thriving Business]]></category>
		<category><![CDATA[Tinker]]></category>
		<category><![CDATA[Tinker Aerospacce COmplex]]></category>
		<category><![CDATA[Tinker AFB Jobs]]></category>
		<category><![CDATA[Tinker and the Primes]]></category>
		<category><![CDATA[Tinker Naval Air Station]]></category>
		<category><![CDATA[We Have Jobs]]></category>

		<guid isPermaLink="false">http://www.aeroeoc.com/?p=1166</guid>
		<description><![CDATA[OK AEROSPACE INDUSTRY Official: State’s aerospace industry faring well By April Wilkerson The Journal Record 9/14/2010 OKLAHOMA CITY – Almost a decade ago, a vision for the former General Motors plant began taking shape. Today, that goal is far along the path to reality, as the Tinker Aerospace Complex is making good use of the [...]]]></description>
			<content:encoded><![CDATA[<p>OK AEROSPACE INDUSTRY</p>
<p>Official: State’s aerospace industry faring well By April Wilkerson The Journal Record 9/14/2010</p>
<p>OKLAHOMA CITY – Almost a decade ago, a vision for the former General Motors plant began taking shape.</p>
<p>Today, that goal is far along the path to reality, as the Tinker Aerospace Complex is making good use of the former automobile manufacturing facility south of the Tinker base.</p>
<p>The aerospace complex, along with commercial advances like Boeing moving the modernization work for two of its weapons systems to Oklahoma City, are among the recent highlights in Oklahoma’s growing aerospace industry.</p>
<p>To observe National Aerospace Week this week, several aerospace leaders talked about the advancements and challenges for the industry in Oklahoma.</p>
<p>But perhaps most telling is what Oklahoma’s aerospace industry hasn’t had to do in recent years. Victor Bird, director of the Oklahoma Aeronautics Commission, said that Wichita, as a leading aviation center, lost 16,000 aviation workers to layoffs last year. During the same time, Oklahoma had net job growth, including 1,200 new hires at Tinker and 400 at Spirit AeroSystems in Tulsa.</p>
<p>“We had a good year,” Bird said. “Why? We do something very different than what Wichita does – we maintain aircraft.”</p>
<p>Bird also touted a decade’s worth of state support for the aerospace industry, including the 2008 Aerospace Industry Engineer Workforce Bill, which the Legislature placed a moratorium on last session. In 2009, 348 newly hired engineers claimed a tax credit of up to $5,000 per year for five years, which was also available to the companies that hired them, unless they were a public employer like Tinker and the Federal Aviation Administration.</p>
<p>“The 348 hired cost the state $3.55 million in tax credits,” Bird said.</p>
<p>“The economic impact of those 348 engineers is $261 million. That’s based on a Department of Commerce study we did. So I’d say that’s a pretty good return on investment.</p>
<p>“Those tax credits are now on hold,” he said, “but we’ll get them back.”</p>
<p>Bird also noted the importance of STEM education (science, technology, engineering and math) to prepare more young people for engineering careers and to add more people to the dangerously low work force pipeline.</p>
<p>Col. Evan Miller, vice commander of the 76th Maintenance Wing at Tinker, said the ongoing renovation of the former GM plant – called Building 9001 and the newest addition to the Tinker Aerospace Complex –continues saving money and making processes more efficient.</p>
<p>So far, with the county’s help, the Air Force has pulled out 18,000 tons of old, outdated equipment to make way for the engine maintenance, repair and overhaul equipment, as well as the commodities area, which includes overhaul of flight controls, local manufacturing and other capabilities.</p>
<p>“As one of my former peers used to call it, an airplane is really just a couple of thousand commodities flying in close formation,” Miller said.</p>
<p>The GM plant is ideal for maintenance, repair and overhaul because it has wide aisles and ample air supply and power supply, he said. The Air Force has put a fence around it, built roads and added a copper and fiber backbone for communications.</p>
<p>The TF-33 engine shop was the first to move in last July, Miller said, followed closely by the Defense Logistics Agency and the sheet metal repair shops.</p>
<p>“In the first three months, we were able to produce about 27 engines out of the facility,” he said.</p>
<p>Today, as fiscal year 2010 is coming to a close, 93 TF-33 engines have been produced (they power the E-3 AWACS and others), along with 24 F-110 engines, which power front-line Air Force fighters, and six B-2 engines.</p>
<p>In addition, Miller said, the commodities maintenance group has put in about 700,000 hours to produce 5,300 repairable components.</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><em><strong>Next year, Tinker will finish the move of its KC-135 engine shop and other fabrication and machine shops to Building 9001, and in the next three to four years it will add the capacity for maintenance, repair and overhaul software, a move to stay abreast with growing technology in the military, Miller said. By the time the building is fully occupied, 2,800 people will work there.</strong></em></span></span></p>
<p>“It’s given us the opportunity across the entire Tinker Aerospace Complex to transform our business processes and our shop floors throughout the other parts of the base,” he said. “It’s also enabled us to demolish some old facilities, making space for some new things, and avoiding about $298 million worth of military construction projects that are no longer needed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroeoc.com/2010/09/15/state%e2%80%99s-aerospace-industry-faring-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinker Air Force Base: Economic and Future Impact</title>
		<link>http://www.aeroeoc.com/2010/09/14/tinker-airforce-base-economic-and-future-impact/</link>
		<comments>http://www.aeroeoc.com/2010/09/14/tinker-airforce-base-economic-and-future-impact/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:55:44 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Buisness Intelligence]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economic Expansion]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Government Contacting Assistance]]></category>
		<category><![CDATA[Government Job Opportunities]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[Growth Industries]]></category>
		<category><![CDATA[Jobs at Tinker AFB]]></category>
		<category><![CDATA[Midwest City Prospers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Procurement]]></category>
		<category><![CDATA[Small and Disadvantaged Business Opportunities]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Thriving Business]]></category>
		<category><![CDATA[Tinker]]></category>
		<category><![CDATA[Tinker AFB Jobs]]></category>
		<category><![CDATA[Tinker and the Primes]]></category>
		<category><![CDATA[Tinker Naval Air Station]]></category>
		<category><![CDATA[We Have Jobs]]></category>

		<guid isPermaLink="false">http://www.aeroeoc.com/?p=1161</guid>
		<description><![CDATA[Tinker Air Force Base: Economic and Future Impact By Alex Davis KSBI News 9/13/2010 In keeping with the theme of national aerospace week, public and private sector leaders discussed the importance of partnerships between air industry leaders. Colonel Lawrence Gatti of the United States Air Force says Tinker Air Force Base plays a unique part [...]]]></description>
			<content:encoded><![CDATA[<p>Tinker Air Force Base: Economic and Future Impact By Alex Davis KSBI News 9/13/2010</p>
<p>In keeping with the theme of national aerospace week, public and private sector leaders discussed the importance of partnerships between air industry leaders.</p>
<p>Colonel Lawrence Gatti of the United States Air Force says Tinker Air Force Base plays a unique part in helping supprt the greater Oklahoma City area and the centralized air industry hub.</p>
<p><span style="color: #000080;"><span style="text-decoration: underline;"><em><strong> Officials estimate the base generates about $3 billion dollars annually, which directly impacts the city and residents.</strong></em></span></span></p>
<p>“I can believe that the impact is large, not to mention the associations, contractors, and vendors that we attract because of the aircraft industry that we support,” said Gatti.</p>
<p>Gatti says the former GM Plant also known as Building 9001 is evidence of the working relationship civilians’ share with the base, as a number of the workers stationed to the building are civilains.</p>
<p>The complex is the new site for a machine and fabrication shop and could soon house a new software maintenance shop. Officials say keeping up with the wave of technology is essential for war fighting efforts, and that the new building helps that push.</p>
<p><span style="color: #000080;"><span style="text-decoration: underline;"><em><strong> Officials predict the building will host nearly three thousand employees upon completion next year.</strong></em></span></span></p>
<p>Click on the following link to watch the report from the KSBI-TV news cast:</p>
<p><a href="http://www.ksbitv.com/news/Tinker-Airforce-Base-Economic-and-Future-Impact-102815824.html" target="_blank">http://www.ksbitv.com/news/Tinker-Airforce-Base-Economic-and-Future-Impact-102815824.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroeoc.com/2010/09/14/tinker-airforce-base-economic-and-future-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy Is Like John Wayne Airport</title>
		<link>http://www.aeroeoc.com/2010/09/10/the-economy-is-like-john-wayne-airport/</link>
		<comments>http://www.aeroeoc.com/2010/09/10/the-economy-is-like-john-wayne-airport/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:38:07 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economic Expansion]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aeroeoc.com/?p=1155</guid>
		<description><![CDATA[If you have flown out of John Wayne Airport in Santa Ana, Calif., you have experienced that unsettled feeling in the pit of your stomach when the pilot cuts the engine power for a few moments in order to minimize noise in the densely populated neighborhoods below. Sometimes the pilot doesn’t warn you ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have flown out of John Wayne Airport in Santa Ana, Calif., you  have experienced that unsettled feeling in the pit of your stomach when  the pilot cuts the engine power for a few moments in order to minimize  noise in the densely populated neighborhoods below. Sometimes the pilot  doesn’t warn you ahead of time, which makes it worse because you’re not  expecting it.</p>
<p>The economy has just given us the same experience – worse, in fact.  As it was gaining speed after lifting out of the recession, the economy  lost momentum over the summer due to a combination of factors: financial  turmoil in Europe, the waning effects of the stimulus, a decline in  inventory restocking, and a prolonged lack of confidence by households  and businesses. While the economy continues to fight for momentum, there  are signs that somebody turned the power back on. <a href="http://www.workforcesecurity.doleta.gov/press/2010/090910.asp">Jobless claims</a> fell sharply last week, the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/ft900.pdf">trade deficit</a> narrowed in July thanks in part to a surge in exports, and the Federal Reserve’s <a href="http://www.federalreserve.gov/FOMC/BeigeBook/2010/20100908/default.htm">Beige Book</a> survey reported that the economy continued to expand through August despite the deceleration earlier in the summer.</p>
<p>Clearly the economy is not recovering as fast as we would all like to see, but it continues to move forward.</p>
<p>Have a great weekend.</p>
<p>Best regards,</p>
<p>Bob</p>
<address><em>Robert Bach</em></address>
<address><em>SVP, Chief Economist</em></address>
<address><em>Grubb &amp; Ellis</em></address>
<address> </address>
<address><em>Courtesy of Randy Lacey of </em>Grubb &amp; Ellis|Beffort Brooks Hogan Oklahoma City<br />
</address>
<address><em><br />
</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroeoc.com/2010/09/10/the-economy-is-like-john-wayne-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Ad Helps Us Grow Your Community</title>
		<link>http://www.aeroeoc.com/2010/09/07/your-ad-helps-us-grow-your-community/</link>
		<comments>http://www.aeroeoc.com/2010/09/07/your-ad-helps-us-grow-your-community/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:37:55 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Buisness Intelligence]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economic Expansion]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Thriving Business]]></category>
		<category><![CDATA[Tinker]]></category>
		<category><![CDATA[Tinker Naval Air Station]]></category>
		<category><![CDATA[We Have Jobs]]></category>

		<guid isPermaLink="false">http://www.aeroeoc.com/?p=1149</guid>
		<description><![CDATA[Your ad not only provides your business with valuable market influence; It helps us fund economic development marketing, advertising and promotion initiatives. Click on the link below to download information for the Midwest City and Eastern Oklahoma County Map Advertising Project. Map Ad Order Form 09-07-2010ver Market your business and support area economic development efforts [...]]]></description>
			<content:encoded><![CDATA[<h2>Your ad not only provides your business with valuable market  influence; It helps us fund economic development marketing, advertising  and promotion initiatives.</h2>
<h2>Click on the link below to download information for the Midwest City and Eastern Oklahoma County Map Advertising Project.</h2>
<h2><span style="color: #800000;"><a href="http://www.aeroeoc.com/wp-content/uploads/2010/06/Map-Ad-Order-Form-09-07-2010ver.pdf">Map Ad Order Form 09-07-2010ver</a><a rel="attachment wp-att-1018" href="http://www.aeroeoc.com/?attachment_id=1018"><br />
</a></span></h2>
<h2>Market your business and support area economic development efforts with your ad today!</h2>
<h2>For additional information, contact David Burnett (405) 733-3801 or <a href="mailto:david.burnett@midwestcityok.com" target="_blank">david.burnett@midwestcityok.com</a></h2>
<h2>View the map online at<a href="http://mwc.cocpub.com/" target="_blank"> http:/mwc.cocpub.com/</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroeoc.com/2010/09/07/your-ad-helps-us-grow-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 Aerospace Workers Will Be Needed According to Tinker Official</title>
		<link>http://www.aeroeoc.com/2010/08/25/1000-aerospace-workers-needed-according-to-tinker-official/</link>
		<comments>http://www.aeroeoc.com/2010/08/25/1000-aerospace-workers-needed-according-to-tinker-official/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:48:00 +0000</pubDate>
		<dc:creator>David Burnett</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Buisness Intelligence]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Career Transition]]></category>
		<category><![CDATA[Economic Expansion]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Government Job Opportunities]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[Growth Industries]]></category>
		<category><![CDATA[Jobs at Tinker AFB]]></category>
		<category><![CDATA[Midwest City Prospers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Civilian Careers]]></category>
